ABC Medianet ABC Family ABC Studios Disney | ABC Television Group Disney XD Hyperion SOAPnet

Welcome to the Disney Channel Medianet "Ratings and Ratings Report" area.
Below you will find the list of ratings and rankings reports.

If you have a question about a specific item, use the left menu link "Media Contacts" to see whom you should contact about that item.

Disney Channel Ratings Reports:

2010

March
• Weekly Ratings Highlights for March 1-7, 2010 doc | html

February
• Final National Ratings - Ratings Highlights for February 2010 doc | html
• Weekly Ratings Highlights for February 15-21, 2010 doc | html
• Weekly Ratings Highlights for February 8-14, 2010 doc | html
• Fast National Ratings Highlights for Sunday, February 14, 2010 doc | html

January
• Weekly Ratings Highlights for January 18-24, 2010 doc | html
• Final National Ratings - Ratings Highlights For Friday, January 22, 2010 doc | html

2009

December
•Disney Channel Highlights For 2009 doc | html
• Final National Ratings - Ratings Highlights for December 11, 2009 doc | html
November
• Final National Ratings - Ratings Highlights for November, 2009 doc | html
• Weekly Ratings Highlights for November 16-22, 2009 doc | html
• Radio Disney 2009 Ratings Highlights doc | html
• Weekly Ratings Highlights for November 9-15, 2009 doc | html
• Weekly Ratings Highlights for October 26-November 1, 2009 doc | html

October
• Weekly Ratings for October, 2009 doc | html
• Weekly Ratings Highlights for October 12-18, 2009 doc | html
• 'Night of Premieres'- Ratings Highlights for October 16, 2009 doc | html
• Weekly Ratings Highlights for October 5-11, 2009 doc | html
• Quick Take for Friday, October 9, 2009 - “Wizards of Waverly Place” Season 3 Premiere doc | html
• Quick Take for Sunday, October 4, 2009 doc | html
• Final National Ratings - Ratings Highlights for October 2, 2009 doc | html

September
• Ratings Highlights For 3Q 2009 - Final National Ratings doc | html
• Weekly Ratings Highlights for September 14-20, 2009 doc | html
• Final Take – Disney’s “Wizards of Waverly Place The Movie” doc | html

August
• Weekly Ratings Highlights for August 24 - 30, 2009 doc | html
• Ratings Highlights for August 28, 2009 doc | html
• Weekly Ratings Highlights for August 17 - 23, 2009 doc | html
• Weekly Ratings Highlights for August 10 - 16, 2009 doc | html
• Quick Take for Friday, August 7, 2009 doc | html
• Quick Take for Friday, July 31, 2009 doc | html

July
• Weekly Ratings Highlights for July 27 - August 2, 2009 doc | html
• Final National Ratings - Ratings Highlights for July 09 doc | html
• Weekly Ratings Highlights for July 13-19, 2009 doc | html
• Ratings Highlights for Friday, July 17, 2009 doc | html
• Ratings Highlights for July 6 - 12, 2009 doc | html

June
• Ratings Highlights for June 29 - July 5, 2009 doc | html
• Ratings Highlights for June, 2009 doc | html
• Ratings Highlights for Friday, June 26, 2009 doc | html
• Fast National Ratings doc | html
• Ratings Highlights for June 15 - 21, 2009 doc | html
• Ratings Highlights for June 8 - 14, 2009 doc | html
• Ratings Highlights for June 1 - 7, 2009 doc | html
• Ratings Highlights for May 2009 doc | html

May
• Ratings Highlights for Tuesday, May 26, 2009 doc | html
• Weekly Ratings Highlights for May 18 - 24, 2009 doc | html
• Weekly Ratings Highlights for May 11-May 17, 2009 doc | html
• Weekly Ratings Highlights for April 27-May 3, 2009 doc | html
• Ratings Highlights For Saturday, May 2, 2009 doc | html

April
• Ratings Highlights April 2009 doc | html
• Ratings Highlights For Friday, April 24, 2009 doc | html
• Weekly Ratings Highlights for April 13-19, 2009 doc | html
• Weekly Ratings Highlights for April 6-12, 2009 doc | html
• Weekly Ratings Highlights for March 30-April 5, 2009 doc | html

March
• Ratings Highlights For 1Q 2009 doc | html
• Weekly Ratings Highlights for March 16-22, 2009 doc | html
• Weekly Ratings Highlights for March 9-15, 2009 doc | html
• Ratings Highlights For Friday, March 13, 2009 – Final National Ratings doc | html
• Weekly Ratings Highlights for March 2-8, 2009 doc | html

February
• Weekly Ratings Highlights for February 16 - 22, 2009 doc | html
• Weekly Ratings Highlights for February 9 - 15, 2009 doc | html
• Ratings Highlights For February 16, 2009 - Preliminary National Ratings doc | html
• Ratings Highlights - Sonny With A Chance (02/09/09) doc | html
• Weekly Ratings Highlights for January 26 - February 1, 2009 doc | html
• Disney Channel 2008 Global Ratings Highlights doc | html

January
• Weekly Rating Highlights for January 5 - 11, 2009 doc | html
• Weekly Rating Highlights for December 29, 2008 - January 4, 2009 doc | html
• Ratings Highlights for December 31, 2008 - January 1, 2009 doc | html




2008

December
• Disney Channel/DisneyChannel.com Highlights For 2008 doc | html
• Weekly Ratings Highlights for December 8 - 14, 2008 doc | html
• Weekly Ratings Highlights for December 1 - 7, 2008 doc | html

November
• Ratings Highlights for November 2008 doc | html
• Weekly Ratings Highlights for November 17 - 23, 2008 doc | html
• Weekly Ratings Highlights for November 10 - 16, 2008 doc | html
• Weekly Ratings Highlights for November 3 - 9, 2008 doc | html
• Ratings Highlights - Hannah Montana (11/02/08) doc | html

October
• Ratings Highlights for October 2008 doc | html
• Weekly Ratings Highlights for October 13 - 19, 2008 doc | html
• Weekly Ratings Highlights for October 6 - 12, 2008 doc | html
• Weekly Ratings Highlights for September 29 - October 5, 2008 doc | html
• Ratings Highlights for 3Q 2008 doc | html

September
• Weekly Ratings Highlights for September 8-14, 2008 doc | html
• Weekly Ratings Highlights for September 1-7, 2008 doc | html

August
• Ratings Highlights – for Summer 2008 (June-August) doc | html
• Ratings Highlights – The Cheetah Girls One World (08/22/08) doc | html
• Ratings Highlights – Hannah Montana (08/06/08) doc | html
• Weekly Ratings Highlights for August 4 - 10, 2008 doc | html

July
• Ratings Highlights for Saturday July 26, 2008 – Preliminary National Ratings doc | html
• Weekly Ratings Highlights for July 7 - 13 2008 doc | html
• Weekly Ratings Highlights for July 14 - 20 2008 doc | html
• Weekly Ratings Highlights for July 21 - 27 2008 doc | html
• Weekly Ratings Highlights for July 28 - August 3 2008 doc | html

June
• Ratings Highlights For 2Q 2008 doc | html
• Weekly Ratings Highlights for June 30 - July 6, 2008 doc | html
• Weekly Ratings Highlights for June 23-29, 2008 doc | html
• Weekly Ratings Highlights for Friday, June 20, 2008 doc | html
• Weekly Ratings Highlights for June 9, 2008 - June 15, 2008 doc | html